I'm ammending my numbers.
I earlier reported that 98.6 percent of absentees were counted. But it nagged me that Oneida County's absentee ballot results were far higher than the number of absentees that they reported receiving last week.
I called Oneida County's elections board, but they said they couldn't break down a candidate's total votes into machine votes and absentee votes. This was a problem for me, because my machine totals for Oneida County were based on their Web site, which still shows incomplete results.
I believe I found what I was looking for, however, in the state Board of Elections' accounting of the 23rd Congressional District race. (h/t Post Standard).
I knew Oneida County's final results. I now knew their machine total. When I ammended their machine tallies, it showed 240 absentees counted - far closer to the 209 they had quoted me on the day before they started counting. (My previous number was 762, which I now acknowledge was wrong.)
So here are the new numbers:
| Owens | Hoffman | Dede | |
|---|---|---|---|
| Clinton | 10536 (483) | 7530 (222) | 686 (73) |
| Essex | 3718 (245) | 3175 (180) | 432 (128) |
| Franklin | 5,125 (194) | 4,564 | 247(86) |
| Fulton | 1969 (84) | 2489 (179) | 676 (62) |
| Hamilton | 888 (60) | 1184 (85) | 293 (87) |
| Jefferson | 10460 (442) | 10884 (430) | 1179 (341) |
| Lewis | 2836 (98) | 3399 (131) | 360 (100) |
| Madison | 8087 (203) | 8985 (170) | 602 (122) |
| Oneida | 2166 (77) | 3130 (95) | 391 (68) |
| Oswego | 11000 (534) | 12748 (544) | 950 (204) |
| St. Lawrn | 13073 (433) | 8906 (284) | 1,195 (347) |
| Total | 72,711 | 69,314 | 8,619 |
| % of vote | 48.3 | 46.0 | 5.7 |
Note: Jefferson and Clinton counties' numbers are incomplete. I've grabbed 93 percent of Jefferson's absentees. Clinton has reported 79.3 percent of absentees.
A couple of notes: