- Northern New York Newspapers
- Watertown Daily Times
- The Journal
- Daily Courier-Observer
- NNY Ads
- NNY Business
- NNY Living
- Malone Telegram
It's over. Rep. Bill Owens, D-Plattsburgh, leads by 3,105 votes with 3,072 absentee ballots left to be counted.
It looks like these results will be challenged by Team Hoffman. I wrote about this - it's not even right to call it a "virus" - issue last Friday.
| Owens | Hoffman | Dede | |
|---|---|---|---|
| Clinton | 10536 (483) | 7530 (222) | 686 (73) |
| Essex | 3718 (0) | 3175 (0) | 432 (0) |
| Franklin | 5,125 (0) | 4,589 (0) | 247(0) |
| Fulton | 1969 (84) | 2489 (179) | 676 (62) |
| Hamilton | 888 (60) | 1184 (85) | 293 (87) |
| Jefferson | 10460 (231) | 10884 (245) | 1179 (203) |
| Lewis | 2169 (0) | 2676 (0) | 282 (0) |
| Madison | 8087 (203) | 8985 (170) | 602 (122) |
| Oneida | 2024 (219) | 2779 (446) | 362 (97) |
| Oswego | 11000 (443) | 12748 (447) | 950 (186) |
| St. Lawrn | 12987 (0) | 8748 (0) | 1,194 (0) |
| Total | 70,686 | 67,581 | 7,723 |
| % of vote | 48.4 | 46.3 | 5.3 |
Note: Jefferson, Oswego and Clinton counties' numbers are incomplete. Oswego has reported 82.25 percent of absentees. Jefferson has reported 51.5 percent of absentees. Clinton has reported 79.3 percent of absentees.
With 58.6 percent of all absentees counted, Mr. Hoffman has gained 71 votes on Mr. Owens so far.